
– Compiled by Jim Montague –
Globe Swift GC-1 – Mfg. pre 1946 and aircraft manufactured as 85hp GC-1A’s in 1946, many have been converted to 125hp (or bigger engine) GC-1B’s. Some of these were sold as late as 1948, at least one is a “Temco” on the FAA records. Some are “Universal” All were mfg. by Globe. Continental C-90 engines are externally near identical to C-85’s and a GC-1A is still considered “original” with a C-90 installed.
Globe Swift GC-1 - Mfg. pre 1946
Serial Number Registration Owner Notes
1 NX17688 Prototype Swift, reported "scrapped" by Globe in 1942, believed converted to the prototype Johnson Rocket.
2 NX17690 Globe production prototype. CAA ATC 753 issued in 1942. Converted to GC-1A serial number 1 (NX17640).
Globe Swift GC-1A - Mfg. 1946
Note: Aircraft on this list were manufactured as 85hp GC-1A's in 1946, many have been converted to 125hp (or bigger engine) GC-1B's. Some of these were sold as late as 1948, at least one is a "Temco" on the FAA records. Some are "Universal" All were mfg. by Globe. Continental C-90 engines are externally near identical to C-85's and a GC-1A is still considered "original" with a C-90 installed.| Serial Number | Registration | Owner | Notes |
|---|---|---|---|
| 1 | NX17640 | Destroyed | Converted in 1944 from Globe GC-1 production prototype (NX17690). Scrapped. |
| 2 | N33336 | Swift Museum, TN | Cont C-90, 1st All Metal Swift, polished original |
| 3 | N80500 | Swift Museum, TN | 1st production Swift, apart, inactive since '56 |
| 4 | N80501 | Jim Bledsoe, AL | Cont C-85, Beech Roby, painted, to be restored |
| 5 | N80502 | Destroyed? | 1977 registered to Donald Wilson, OK |
| 6 | N80503 | Destroyed? | See serial number 10 |
| 7 | N80504 | Marc Dart, CA | Damaged 9-16-84, Calistoga, CA |
| 8 | N80505 | Nan Funkhauser, MO | Cont C-90, McCauley, polished, original |
| 9 | N80506 | Destroyed | crashed 3-21-46 |
| 10 | N80507 | Don Snyder, CO | Cont 145, number changed to N80503 |
| 11 | N80508 | James Mack & Steve Pittman, SC | Cont 145, was C-FQPE, (N8508X) |
| 12 | N80509 | ||
| 13 | N80510 | ||
| 14 | N80511 | ||
| 15 | N80512 | ||
| 16 | N80513 | ||
| 17 | N80514 | Terry Tingle, IA | Cont 210;Canopy, part polished (N17GS) |
| 18 | N80515 | ||
| 19 | N80516 | ||
| 20 | N80517 | ||
| 21 | N80518 | Smithsonian National Air & Space Museum, Washington, DC | Cont C-85, Beech-Roby, polished original, ex Pete King |
| 22 | N80519 | ||
| 23 | N80520 | ||
| 24 | CF-DES | exported to Canada new, apparently destroyed, NC80521 assigned to s/n 1002 | |
| 25 | N80522 | damaged 1946, rebuilt at factory, traded in on s/n 409, final fate unknown | |
| 26 | N80523 | April Riedel, OH | Cont C-90 damaged 4-18-97 being rebuilt |
| 27 | N80524 | Picture, FLYING Magazine, 7-46 | |
| 28 | N80525 | Believe converted to GC-1B by Temco 4-48 (N77759) | |
| 29 | N80526 | Matthys Nell, Canada | GC-1B, picture FLYING 7-46, C-FWNZ |
| 30 | N80527 | Destroyed? | Registration revoked |
| 31 | N80528 | Peter Mastalerz, MA | Cont 125, painted blue |
| 32 | N80529 | Travis Foss, CA | 150 Lyc. Haley cowl, etc. |
| 33 | N80530 | ||
| 34 | N80531 | ||
| 35 | N80532 | Destroyed in Pleasant View,TN, 6-7-87, buzzing | |
| 36 | N80533 | ||
| 37 | N80534 | Converted to s/n 1004; sold 1947 by Temco, see GC-1B list | |
| 38 | N80535 | Converted to s/n 2106; 1-20-54 | |
| 39 | N80536 | ||
| 40 | N80537 | ||
| 41 | N80538 | ||
| 42 | N80539 | Jim Montague, MN | a/c burned in fire, rebuilding (N28AG, got to chg that!) |
| 43 | N80540 | Robert Sandberg, LA | Cont 125 |
| 44 | N80541 | Jim Thomason, SC | Damaged, dissasembled, stored |
| 45 | N80542 | ||
| 46 | N80543 | ||
| 47 | N80544 | Miguel Nelson, CA | Cont 210, canopy, painted (N34RX) |
| 48 | N80545 | Bill Smith, AR | 180 Lyc |
| 49 | N80546 | Destroyed? | No record since 1962 |
| 50 | N80547 | Destroyed? | Registration revoked |
| 51 | N80548 | Destroyed | October 1949 in OH |
| 52 | N80549 | Destroyed | accident 8-28-74, Chico,CA |
| 53 | N80550 | Gerry Mahoney, WA | 150 Lyc |
| 54 | N80551 | Frank Lenz, FL | GC-1B, was FLYING test a/c 7-46 |
| 55 | N80552 | Destroyed | Paul Ross has parts |
| 56 | N80553 | Destroyed? | No record since 1962 |
| 57 | N80554 | Destroyed | Paul Ross has parts |
| 58 | N80555 | Roger Scott, NH | Cont 210; canopy, polished |
| 59 | N80556 | Destroyed | Destroyed by fire after gear up ldg 3-21-98GC-1B |
| 60 | N80557 | Destroyed | Many parts remain in TX |
| 61 | N80558 | Destroyed? | Dennis Mee has fabric rudder. |
| 62 | N80559 | Sam Wickham, GA | damaged, apart |
| 63 | N80560 | Destroyed? | Registration revoked |
| 64 | N80561 | Doug Shuster, CA | Cont 210; damaged 2-16-86, Upland, CA Being restored |
| 65 | N80562 | Destroyed | accident 5-5-52 in Ky. no inj, parts used to rebuild s/n 1474 |
| 66 | N80563 | Walter Bullock, FL | 125 Lyc. |
| 67 | N80564 | Steve Stevens, NE | Cont 210; Canopy Conv.to GC-1B by Temco 1946,new s/n 2001, see 2000 s/n's |
| 68 | N80565 | Mark Schamel, IN | GC-1A, was N94G, was N48MS, now N725MS. Was to be conv.to GC-1B by Temco 1946 with new s/n 2002, but sold and flown to Cuba as CU-P14, a GC-1A, s/n 68 |
| 69 | N80566 | Destroyed,1984 | (N74A) was to be conv.to GC-1B by Temco 1946 with new s/n but went to Canada as CF-DLD |
| 70 | N80567 | Ron McKay, Canada | Cont C-85 GC-1A Exported new C-FDGK |
| 71 | N80568 | Mitch Zahler, MN | damaged, (N102MM) project |
| 72 | N80569 | Don Mahn, AZ | GC-1A; rebuilding |
| 73 | N80570 | Joey Kemp, TN | Cont 210; Canopy, etc. |
| 74 | N80571 | Dennis Gehring, MN | Cont 210, glass cowl, polished |
| 75 | N80572 | Jane Gettelfinger, IN | 150 Lyc, painted |
| 76 | N80573 | Mark Holliday, MN | Original C-85, flew AZ to MN 1997 after 35 years inactive |
| 77 | N80574 | FLYING test a/c 7-46 | |
| 78 | N80575 | ||
| 79 | N80576 | Darrel Kester, AK | Cont 145 |
| 80 | N80577 | Donald Teague, NC | Damaged? acc. 4-16-85 in TX |
| 81 | N80578 | Richard Clinton, CA | 150 Lyc. was C-FIQN (now N1043U) |
| 82 | N80579 | Destroyed | Corona, CA 11-15-86 GC-1B |
| 83 | N80580 | Destroyed? | GC-1A rudder Allan Ericsons hangar |
| 84 | N80581 | Destroyed | accident 3-20-69, Brohman, MI |
| 85 | N80582 | Brad Madden, VA | Mostly stock painted airframe. Lycoming O-360, 180 hp. |
| 86 | N80583 | ||
| 87 | N80584 | Destroyed | Ken Kneer, MN, has intact cockpit |
| 88 | N80585 | Bruno Araujo, Brazil | 150 Lyc; new look' painted, PT-AIG |
| 89 | N80586 | ||
| 90 | N80587 | ||
| 91 | N80588 | being restored, removing bizzare mods | |
| 92 | N80589 | David Turner, MA | IO-360 Lyc |
| 93 | N80590 | ||
| 94 | N80591 | Ralph Michalka, MI | damaged at Perrysville, IN 8-18-86 |
| 95 | N80592 | Ken Moses, NY | Cont 145, painted red (N46KM) |
| 96 | N80593 | ||
| 97 | N80594 | ||
| 98 | N80595 | ||
| 99 | N80596 | David Hostetter, TX | 200 Lyc. (N596MJ) |
| 100 | N80597 | ||
| 101 | N80598 | Bo Mabry,NC | 180 Lyc. Canopy (chged to N39LM) |
| 102 | N80599 | ||
| 103 | N80700 | Destroyed? | Left wing on s/n 1322 is s/n 103 |
| 104 | N80701 | ||
| 105 | N80702 | Destroyed | in TX (burned) no inj.GC-1B, some parts (N7BL) |
| 106 | N80703 | Destroyed | parted out |
| 107 | N80704 | Gene Gillott, Canada | C-FKXY |
| 108 | N80705 | Emile Salles, LA | (chged to N11ES) |
| 109 | N80706 | Destroyed | in windstorm, Ed Ermatinger parted out |
| 110 | N80707 | Andy Peterson, MS | Cont 210, Painted red/white, ex Jimmy Williams a/c |
| 111 | N80708 | Barry Hayes, NC | Cont C-85; Beech-Roby, original |
| 112 | N80709 | ||
| 113 | N80710 | Destroyed | Don Bartholomew has parts |
| 114 | N80711 | ||
| 115 | N80712 | Ernie Hansen, WA | Cont 125, flying again |
| 116 | N80713 | ||
| 117 | N80714 | ||
| 118 | N80715 | Destroyed | Wally Boeck, CA was 180, experimental |
| 119 | N80716 | Destroyed | 4-14-72, Hanahan, SC, fuel exhaustion |
| 120 | N80717 | Paul Whitaker, PA | Cont 210; polished, glass cowl |
| 121 | N80718 | ||
| 122 | N80719 | Destroyed | 1-16-70 Hickory,MS VFR IMC (N521C) |
| 123 | N80720 | Destroyed | 4-25-99 Trona, CA (Alan Stewart & Passenger; ex-Tex Crittenden) |
| 124 | N80721 | ||
| 125 | N80722 | Jack O'Barr, TX | GC-1B (N1BJ) |
| 126 | N80723 | Bo Mahaffey, MS | Cont 210, Canopy |
| 127 | N80724 | Destroyed? | Registration revoked |
| 128 | N80725 | ||
| 129 | N80726 | ||
| 130 | N80727 | William Heller, IN | Apart, rebuilding changed N58R |
| 131 | N80728 | ||
| 132 | N80729 | Destroyed | Exported, was SE-AYD,(10-7-46) LN-BFR, D-EGLA, (6-9-61), crashed 6-5-77 |
| 133 | N80730 | Lee Davis, AR | 150 Lyc. |
| 134 | N80731 | Pictured in Juptner book | |
| 135 | N80732 | Destroyed? | 1977 registered to Salvidore Sanchez, CA |
| 136 | N80733 | Janet Dicker, AZ | Cont 145, polished |
| 137 | N80734 | Destroyed? | acc. 1-27-52 in Il. injuries |
| 138 | N80735 | ||
| 139 | N80736 | Destroyed? | GC-1A vert.& rudder for sale at Oshkosh '96 |
| 140 | N80737 | Erik Mulloy, TX | Cont 125, rebuilt 2002 |
| 141 | N80738 | ||
| 142 | N80739 | ||
| 13 | N80740 | Russell Hudson, CA | Cont 145, converted to GC-1B, 5-1946 |
| 144 | N80741 | Gary Sigvaldsen, NC | Cont 145 GC-1B; polished |
| 145 | N80742 | ||
| 146 | N80743 | Bob Davis, IL | 180 Lyc, flying soon! |
| 147 | N80744 | Kenneth Coughlin, OK | Cont 210 |
| 148 | N80745 | Roy Cook, OH | Cont C-85, McCauley, painted |
| 149 | N80746 | Wyatt Honomichl, SD | 150 Lyc. (N685WH) |
| 150 | N80747 | Destroyed | Exported to Canada, evidently destroyed. |
| 151 | N80748 | Stephen Coker, NJ | GC-1B |
| 152 | N80749 | Dan Gidzinski, KY | 150 Lyc, Polished GC-1B |
| 153 | N80750 | Mitch Zahler, MN | plans to rebuild |
| 154 | N80751 | Sam McDowell, NC | Apart |
| 155 | N80752 | Destroyed | Daryl Dressler has wings. |
| 156 | N80763 | Everett Quamme, AZ | undamaged, rebuilding (N807JT) |
| 157 | N80754 | Ron Erickson, MN | Count 145; sticks, deluxe panel(N711M) |
| 158 | N80755 | ||
| 159 | N80756 | Destroyed? | |
| 160 | N80757 | Destroyed? | Registration revoked |
| 161 | N80758 | Bob Jacobson, WA | Cont C-85; original, refurbishing |
| 162 | N80759 | Destroyed? | S.Wilson has fabric rudder,from RI,'82 |
| 163 | N80760 | Ernie Hanson, WA | Cont C-90, polished original |
| 164 | N80761 | ||
| 165 | N80762 | Austin Breining, FL | IO-320 Lyc. painted |
| 166 | N80763 | Jerry Swartz, IA | Cont 210, Canopy (N7764C) |
| 167 | N80764 | Destroyed | in CA 3-2-65 (N21P) |
| 168 | N80765 | ||
| 169 | N80766 | ||
| 170 | N80767 | ||
| 171 | N80768 | Gene Smith, WV | derelict, corrosion |
| 172 | N80769 | ||
| 173 | N80770 | ? | accident 5-28-51 in Troy,OH. no inj. |
| 174 | N80771 | ||
| 175 | N80772 | Dick Collins, CA | 180 Lyc. painted |
| 176 | N80773 | ||
| 177 | N80774 | ||
| 178 | N80775 | Neil Kardos, CO | 180 Lyc, canopy, polished |
| 179 | N80776 | Ray Winslow, Laughlin, NV | Hangared Eagle Airfield, Fort Mohave, AZ 210, painted silver/yellow |
| 180 | N80777 | Denny Langhorne, TX | 150 Lyc. project |
| 181 | N80778 | Gunter Kunde, Canada | Cont C-85; painted C-FZJT |
| 182 | N80779 | Bill Stein, CA | 150 Lyc; Canopy,ex C.Lischer |
| 183 | N80780 | Denny Moore, TN | Cont 210, canopy (N219C) |
| 184 | N80781 | ||
| 185 | N80782 | Ken Smith, OK | still a GC-1A |
| 186 | N80783 | ||
| 187 | N80784 | ||
| 188 | N80785 | Destroyed | 9-7-66, Woodlinville, WA spin |
| 189 | N80786 | James Oney, OH | Cont 145 |
| 190 | N80787 | Mark Fischer, PA | Cont 145, polished |
| 191 | N80788 | Destroyed | damaged and parted out |
| 192 | N80789 | Destroyed? | |
| 193 | N80790 | ||
| 194 | N80791 | Dan Cammock, KS | Cont 210, canopy,sticks |
| 195 | N80792 | Destroyed | 8-16-70 Blue Ridge, VA |
| 196 | N80793 | Destroyed? | 1977 registered to Harold Sanders, TX |
| 197 | N80794 | Mee Two Aviation, NH | rebuild project |
| 198 | N80795 | Dave Gouldsmith, MO | GC-1A, being rebuilt |
| 199 | N80796 | Mick Supina, MN | Cont 145, glass cowl, polished |
| 200 | N80797 | ||
| 201 | N80798 | ||
| 202 | N80799 | Glen Estep, TX | 160 Lyc GC-1B |
| 203 | N80800 | Bill Shepherd, WA | 200 Lyc. (chged to N10SS) |
| 204 | N80801 | Lloyd Mitsch, CO | |
| 205 | N80802 | Ron Best, Canada | C-FDXX GC-1A; C-90, fixed pitch, rebuilding |
| 206 | N80803 | ||
| 207 | N80804 | Destroyed? | 1977 registered to James Brothers, FL |
| 208 | N80805 | Jim Fain , KY | Cont 145 |
| 209 | N80806 | Destroyed | 8-9-87, Springville, CA blind canyon |
| 210 | N80807 | ||
| 211 | N80808 | Brad Madden, VA | Cont 145 |
| 212 | N80809 | ||
| 213 | N80810 | ||
| 214 | N80811 | Aero Enterprises, IN | |
| 215 | N80812 | ||
| 216 | N80813 | Destroyed | 9-23-73 rec. intact fm Gulf; derelict,corrosion |
| 217 | N80814 | ||
| 218 | N80815 | Ellingham/Scroggins,TN | GC-1B painted red |
| 219 | N80816 | ||
| 220 | N80817 | Patrica Early, PA | GC-1B |
| 221 | N80818 | Steve Roman, MN | 150 Lyc, canopy, apart, rebuilding |
| 222 | N80819 | Lonnie Autry, OR | Cont 125 |
| 223 | N80820 | Tom Palmer, CA | 150 Lyc, GC-1B, 17 STC's |
| 224 | N80821 | Homer Knapp, CA | 125 Lyc. (N9C) |
| 225 | N80822 | Destroyed? | acc.7-5-65, in CA (N281D) |
| 226 | N80823 | Thomas Carnaroli, NH | 180 Lyc.,experimental |
| 227 | N80824 | Paul Barnett, KY | Cont 210, ex Gene Roberts a/c |
| 228 | N80825 | ||
| 229 | N80826 | Destroyed | (J. Walker) 9-8-76, in OR, blind canyon |
| 230 | N80827 | Steve Halpern, NY | 250 turbo Franklin highly mod. |
| 231 | N80828 | Destroyed | in Ca.4-5-92 180 Lyc. blind canyon (N302CB) |
| 232 | N80829 | Thomas Carnaroli, NH | 150 Lyc. |
| 233 | N80830 | ||
| 234 | N80831 | Destroyed | centersection installed on N80796 3-25-50 |
| 235 | N80832 | Abel Herd, FL | Cont C-85 (N4303Y) |
| 236 | N80833 | Stan Price, TX | Wrecked 7-28-79, rebuildable |
| 237 | N80834 | William Pearson, IL | Cont 145; glass cowl, being rebuilt (N38RW) |
| 238 | N80835 | Destroyed? | Steve Wilson, TX has left wing |
| 239 | N80836 | Jerry Kirby, TN | 180 Lyc. |
| 240 | N80837 | ||
| 241 | N80838 | ||
| 242 | N80839 | Destroyed? | acc. 8-1-65, Florence, PA |
| 243 | N80840 | Destroyed? | acc. 1-6-65, Hanover, NJ |
| 244 | N80841 | ||
| 245 | N80842 | ||
| 246 | N80843 | Daniel Lione, SC | Cont 210; Canopy, was N345LP now N89K |
| 247 | N80844 | Larry LaForce, TX | Rebuilding |
| 248 | N80845 | Destroyed | parts seen |
| 249 | N80846 | Robert Lunsford, CA | Rebuilding |
| 250 | N80847 | ||
| 251 | N80848 | Bill Bulger, NJ | Cont 145 (chged to N44872) |
| 252 | N80849 | Don Bush, GA | 150 Lyc. (chged to N191K) |
| 253 | N80850 | Randy Craig, IN | GC-1B |
| 254 | N80851 | Ken Horwitz, WA | Cont 145, painted, orig. |
| 255 | N80852 | ||
| 256 | N80853 | Destroyed | parts |
| 257 | N80854 | ||
| 258 | N80855 | Destroyed | acc. 10-6-64, Salt Lake City, UT, parts in TX |
| 259 | N80856 | Terry Andrews, AZ | Cont 210, canopy, painted red white and blue |
| 260 | N80857 | Linda Blum, IL | (N82640) was C-FNXL |
| 261 | N80858 | Destroyed? | |
| 262 | N80859 | ||
| 263 | N80860 | Lynn Rising, GA | Cont 145; being rebuilt will fly soon! |
| 264 | N80861 | Charles Mouton, TX | |
| 265 | N80862 | John Omasta, PA | |
| 266 | N80863 | Thought Destroyed | (N808GB) Now reported in Brazil!(PP-DYI) |
| 267 | N80864 | ||
| 268 | N80865 | ||
| 269 | N80866 | Destroyed | Parted out - Fus. on N80796 Reworked & "new look" installed by Temco 10-48 |
| 270 | N80867 | Daryl Dressler, TX | Cont C-90; GC-1A; Rebuilding |
| 271 | N80868 | Destroyed? | accident 5-31-50 serious, in Ky. |
| 272 | N80869 | Bob & Deb Bailey, MN | Cont 145; near original, polished |
| 273 | N80870 | ||
| 274 | N80871 | ||
| 275 | N80872 | Destroyed? | was Canadian CF-KDD, no longer on registry |
| 276 | N80873 | ||
| 277 | N80874 | ||
| 278 | N80875 | Destroyed? | Registration revoked |
| 279 | N80876 | parted out Used for parts on N80867 | |
| 280 | N80877 | Douglas Page, MN | Cont 145 polished, inactive |
| 281 | N80878 | Ray Dawes, TN | Cont 145; GC-1B, glass cowl, painted |
| 282 | N80879 | ||
| 283 | N80880 | Destroyed? | Registration revoked |
| 284 | N80881 | George Panker, WA | 180 Lyc, painted red |
| 285 | N80882 | (New, to Alaska) | |
| 286 | N80883 | Edward Gann, CO | GC-1B |
| 287 | N80884 | ||
| 288 | N80885 | Gerald Smith, OK | damaged 1964 (N833P) |
| 289 | N80886 | ||
| 290 | N80887 | ||
| 291 | N80888 | Denis Friedrich, WA | Cont C-145, Aeromatic, painted |
| 292 | N80889 | Oliver Campbell, CA | GC-1B |
| 293 | N80890 | Chris Carr, WA | |
| 294 | N80891 | Terry Endsley, WA | rebuilding, has Nagle canopy |
| 295 | N80892 | Laverne Liddle, IL | Cont 125 |
| 296 | N80893 | ||
| 297 | N80894 | Destroyed | in Fl. (A. Harmon) was Cont 210 |
| 298 | N80895 | ||
| 299 | N80896 | ||
| 300 | N80897 | ||
| 301 | N80898 | Destroyed | Registration revoked, parts seen |
| 302 | N80899 | ||
| 303 | N80900 | William Abbema, MI | 150 Lyc. |
| 304 | N80901 | Earl Gassaway, NC | old Peter Sagorski project, FL |
| 305 | N80902 | John Haszard,DE | GC-1B |
| 306 | N80903 | Alain de Valence, Roanne, France | Cont 210, polished, original looking |
| 307 | N80904 | Destroyed | Carollton, GA 7-28-62 |
| 308 | N80905 | Charles Hoover, MN | Cont C-90; McCauley, polished original |
| 309 | N80906 | Destroyed? | Wing seen with this number |
| 310 | N80907 | Roy LoPresti, FL | 200 Lyc, canopy, exp. (N217LP) |
| 311 | N80908 | ||
| 312 | N80909 | Kevin Cole, GA | 150 Lyc. CG-1B, painted |
| 131 | N80910 | David Edmunds, AR | Conr 145 rebuilding |
| 314 | N90300 | Maurice Messersmith, MD | (N853E) |
| 315 | N90301 | ||
| 316 | N90302 | Macario Mendoza, CA | Cont 210 |
| 317 | N90303 | ||
| 318 | N90304 | ||
| 319 | N90305 | Paul Varnado, MS | Cont 210; canopy |
| 320 | N90306 | ||
| 321 | N90307 | Destroyed | 11-3-68 in NJ, aerobatics (N9030M) |
| 322 | N90308 | Chris Carson, OH | 150 Franklin Aeromatic (N555G) |
| 323 | N90309 | Don Duke, OH | 180 Lyc. Canopy etc. (N9DB) |
| 324 | N90310 | Destroyed | GA parts at Swift Museum, TN |
| 325 | N90311 | Destroyed | some parts (chged to N1BJ) |
| 326 | N90312 | Destroyed? | |
| 327 | N90313 | ||
| 328 | N90314 | Destroyed? | Steve Wilson, TX has parts |
| 329 | N90315 | ||
| 330 | N90316 | Pete Lasko, FL | GC-1B Apart |
| 331 | N90317 | Ricky Anderson, TX | Cont 145; GC-1B |
| 332 | N90318 | Larry Nelson, KS | 200 Lyc, canopy, sticks, reskinned |
| 333 | N90319 | ||
| 334 | N90320 | Emile Salles, LA | GC-1B |
| 335 | N90321 | Gene Jackson, TN | 150 Lyc., polished |
| 336 | N90322 | ||
| 337 | N90323 | Ed High, FL | Cont 210 |
| 338 | N90324 | ||
| 339 | N90325 | Barry Avent, SC | Cont 210; Canopy |
| 340 | N90326 | ||
| 341 | N90327 | ||
| 342 | N90328 | ||
| 343 | N90329 | ||
| 344 | N90330 | Destroyed ? | accident 6-20-53 serious, in IN. |
| 345 | N90331 | ||
| 346 | N90332 | Bill Bulger, NJ | 200 Lyc. (chged to N4487Z) |
| 347 | N90333 | Jim Larson, CA | Lycoming IO-160 |
| 348 | N90334 | Gary Watson, CA | Cont 125, polished, yellow and orange trim |
| 349 | N90335 | ||
| 350 | N90336 | Wollcot Air Service, CT | (chged to N131GB) |
| 351 | N90337 | ||
| 352 | N90338 | Ron Johnson, NC | damaged, being rebuilt |
| 353 | N90339 | Destroyed | Paul Ross has parts |
| 354 | N90340 | Mark Holliday, MN | GC-1A, damaged, apart |
| 355 | N90341 | Peter Kappeler, Switzerland | Cont 210, painted |
| 356 | N90342 | ||
| 357 | N90343 | Destroyed? | acc. 8-26-67, Arcadia, FL |
| 358 | N90344 | Destroyed | in Ohio 8-26-69 |
| 359 | N90345 | Ashe Archer, IN | 150 Lyc. (chged to N131W) |
| 360 | N90346 | Jeff Garrett, TX | Cont 145; glass cowl,painted (N65J) |
| 361 | N90347 | Les Sargent, OK | 180 Lyc. polished, red trim |
| 362 | N90348 | ||
| 363 | N90349 | ||
| 364 | N90350 | ||
| 365 | N90351 | ||
| 366 | N90352 | Steve Wilson, TX | rebuilding |
| 367 | N90353 | ||
| 368 | N90354 | Bozi Filipaj, Switzerland | Cont 210, flush riveted, sticks, canopy, etc |
| 369 | N90355 | Mike Williams, IN | Cont 0-300D |
| 370 | N90356 | Jim Murphy, NE | Cont 145, painted |
| 371 | N90357 | Richard Carlson, AR | Cont 125 |
| 372 | N90358 | ||
| 373 | N90359 | David Lowe, KY | Cont 125; not flying, repairable |
| 374 | N90360 | George McClellan,VA | 150 Lyc, (N655S) |
| 375 | N90361 | Nicholas Fisher, LA | Cont 125; reskinning |
| 376 | N90362 | ||
| 377 | N90363 | Gerald Mahoney, WA | 180 Lyc; stock looking |
| 378 | N90364 | ||
| 379 | N90365 | Arye Maya, CA | I0-360 Lyc, own Canopy, many mods |
| 380 | N90366 | Destroyed? | acc. 8-27-66 E. Taunton, MA |
| 381 | N90367 | ||
| 382 | N90368 | Destroyed | acc. 9-26-70, San Fernando, CA |
| 383 | N90369 | Destroyed | acc. 10-28-68, Casa Grande, AZ |
| 384 | N90370 | ||
| 385 | N90371 | Gilbert Orozco, CA | 125 Lyc. |
| 386 | N90372 | Destroyed | (Engine quit on base) 10-30-65, Salina, KS |
| 387 | N90373 | Bill Jennings, GA | Cont 210, part painted, part polished |
| 388 | N90374 | James Heathfield, TN | Cont 145, glass cowl (chged to N10KS) |
| 389 | N90375 | Charlie Harris, OK | was N777TS changed to N90394 |
| 390 | N90376 | Jaguaro Holdings, NV | 200 Lyc, Canopy, painted black |
| 391 | N90377 | Mitch Zahler, MN | was used for billboard possibly restorable |
| 392 | N90378 | Destroyed? | Registration revoked |
| 393 | N90379 | Destroyed | 4-9-92 FL.(D'Arcy,#3) was 250 Fr. |
| 394 | N90380 | Chuck Beam, FL | Cont 210, painted, (now N210SX) |
| 395 | N90381 | Destroyed? | Registration revoked Brad Madden has data plate |
| 396 | N90382 | Ken Richardson, MI | Cont 210, painted. |
| 397 | N90383 | Kyle Hook, WA | 200 Lyc., polished |
| 398 | N90384 | ||
| 399 | N90385 | Mike Inskeep, OH | 180 Lyc |
| 400 | N90386 | Guillermo Espejo, FL ? | |
| 401 | N90387 | Jerry Whitehurst, GA | (N528H) |
| 402 | N90388 | Kerby Warden, TX | rebuilding |
| 403 | N90389 | ||
| 404 | N90390 | ||
| 405 | N90391 | ||
| 406 | N90392 | John Gooldby, FL | Cont 145; (0-300D) repaired from Hurricane Andrew |
| 407 | N90393 | ||
| 408 | N90394 | Terry Straker, IL | 200 Lyc, canopy, painted red (N31W) |
| 409 | N90395 | James McCall | Cont 145, rebuilding, some parts from s/n 25 may have been used at factory(s/n 409 is the last production GC-1A) |
